The educational model of Universidad Espíritu Santo (UEES) incorporates the development of general competencies and skills throughout student education. General education strengthens students’ intellectual development, complements their professional preparation with a solid and comprehensive foundation, and broadens their academic perspective to address the challenges of the contemporary world.
At UEES, this component is part of all undergraduate degree programs and is organized into two cores strategically integrated into each program’s curriculum: the Foundational Core and the Program-Aligned Core.
Integrates six courses strategically selected to strengthen UEES values. These courses consolidate a comprehensive professional profile aligned with institutional principles, preparing ethical, competent, and socially responsible leaders.
| Área | Code | Subject |
|---|---|---|
| Humanities | UFORU1103 | Ethics |
| Natural Sciences | UFORU1200 | Sustainable Development |
| Social and Behavioral Sciences | UFORU1152 | Human Development |
| Social and Behavioral Sciences | UFORU1104 | Communication and Professional Image |
| Social and Behavioral Sciences | UFORU1153 | Leadership, Entrepreneurship and Innovation |
| Mathematics | UFORU1203 | Disruptive Technologies |
| Natural Science/Mathematics | Social/Behavioral Sciences | Humanities/Fine Arts |
|---|---|---|
| Statistical Analysis I | Strategic Management | Digital Communication |
| Anatomy | Macroeconomic Analysis | Fundamental Concepts of Law I |
| General Anatomy | Microeconomic Analysis | Audiovisual Content |
| Biophysics | Food and Nutritional Anthropology | Applied Creativity |
| Biology | Accounting I | Digital Drawing |
| Cell Biology | Accounting II | Applied Creativity |
| Cell and Molecular Biology | Constitutional Law I | Digital Design |
| Biochemistry | Biological Foundations of Behavior | Philosophy of Law |
| Statistics | Accounting Management | Design Fundamentals I |
| Statistics I | Insight | Descriptive Geometry and Perspective |
| Statistics II | Family and Community Intervention | History of Dance I |
| Physics I | Introduction to Psychology | History of Early Childhood Education |
| Physics II | Introduction to Sociology | History of Music I |
| Fundamentals of Nutrition | Introduction to Civil Law | History of Art |
| Geometry and Trigonometry | Marketing | History of Ecuadorian Art |
| General Histology | Internet Business | Makeup and Wardrobe |
| Mathematics I | Applied Psychology in Dentistry | Modalities of Early Childhood Education |
| Mathematics II | Psychology of Attention and Perception | Legal Theory |
| Research Methodology | Developmental Psychology | |
| Food Microbiology | Socio-anthropology | |
| Probability and Statistics | User and Consumer | |
| Chemistry |