The UNIVERSIDAD ESPÍRITU SANTO (UEES), in compliance with the Higher Education Law and in accordance with the National Development Plan, has financed a total of 124 research projects in the areas of health sciences, environment, education, administration, technology, economics, law, systems, among others. The members of the project teams are: research professors, students, alumni and external professors.
The results of the research conducted by our research professors are reflected in the presentation of reports and reports to the sector in which the study is applied, and through the publication of scientific articles, books, book chapters and/or papers in national and international congresses.
We currently maintain projects in which communities and companies participate.
| Title | Director | Code | Line of Research |
|---|---|---|---|
| Combination of turmeric (Curcuma longa) extract and shilajit in ex vivo models of Candida albicans: Antifungal potential and relevance for opportunistic infections. | Nancy Flores | 2025-MED-001 | HEALTH |
| Validation of food consumption frequency questionnaire for children under 2 years of age in Ecuador, 2025 - 2026 | Nancy Flores | 2025-MED-002 | HEALTH |
| Reduction of risk factors associated with type 1 diabetes in the province of Santa Elena, Ecuador 2025-2027 | Juan Carlos Zevallos | 2025-MED-003 | HEALTH |
| Influence of microbial composition, inflammatory biomarkers and the presence of Ig G against Toxoplasma gondii on cognition and symptom progression in depressive patients with suicidal ideation. | Gabriel Morey | 2025-MED-004 | HEALTH |
| ADENDUM Prevalence of antibiotic resistant E. coli in key areas such as environment, community and hospital in the Ecuadorian coastal zone, and relationship of resistance to mobile elements of the genome. | Marco Larrea | 2025-MED-005 | HEALTH |
| Lead levels in dental enamel and its relationship with IQ and food consumption pattern in children from Guayaquil. | Fernando Armijjos | 2025-MED-006 | HEALTH |
| Three Villas 2025 | Oscar Del Brutto | 2025-MED-007 | HEALTH |
| One Health Approach for the Comprehensive Assessment of Environmental Quality and Biodiversity in the Province of Guayas: Pollutant Monitoring and Strategies for Healthy and Sustainable Cities | Ivan Cherréz | 2025-MED-008 | HEALTH |
| Healthy Lives: Comprehensive Lifestyle Medicine Program for Children and Adolescents | Jose Lopez Gil | 2025-MED-009 | HEALTH |
| ADENDUM Characterization of intestinal microbiota and mycobiota in pediatric patients with type 2 diabetes mellitus in Guayaquil,Ecuador. | Derly Andrade | 2025-MED-010 | HEALTH |
| Pilot study of an intervention based on mental health literacy for parents and teachers to improve the mental health of children from 3rd to 5th grade of elementary school. | Sandra Muñoz | 2025-MED-011 | HEALTH |
| Primary palmar hyperhidrosis and its psychological, academic and quality of life impact in medical students of the Universidad de Especialidades Espiritu Santo (UEES). | Gabriela Zurita | 2025-MED-012 | HEALTH |
| ADENDUM Comprehensive Midlife Women's Health Program | Peter Chedraui | 2025-MED-013 | HEALTH |
| Didactics and linking in online education | Linda Maldonado | 2025-ONLINE-001 | Social sciences and good living |
| Digital competencies of the Online Modality Teacher: diagnosis and strengthening plan. | Carlos Correa | 2025-ONLINE-002 | Social sciences and good living |
| Artificial intelligence in Instructional Design: Development and digital production of undergraduate and graduate course content. | John Simon | 2025-ONLINE-003 | Social sciences and good living |
| Economic impact of power outages in Ecuador | Manuel Zambrano | 2025-ENE-001 | Environment and natural resources |
| Childhood stress and criminality in urban and suburban schools in the city of Guayaquil in Ecuador. | Liliana Arias | 2025-HUM-001 | Social sciences and good living |
| Optimization of Educational Quality: Proposal from leadership, entrepreneurship and innovation in the Archdiocesan Educational Network (REA) of Guayaquil. | Lisbeth Perez | 2025-HUM-002 | Social sciences and good living |
| Effectiveness of CPTED Strategies Based on Simulations with Artificial Intelligence and Virtual Reality in Public Spaces of Guayaquil | Sara Guerrero | 2025-ARQ-001 | Social sciences and good living |
| Justice of Peace: current status, actions needed for its strengthening, dissemination and effective application. | Santiago Velazquez | 2025-DER-001 | Social sciences and good living |
| The evolution of citizenship: analysis of the word “citizen” in the constitutional history of Ecuador. | Hector Yepez | 2025-DER-002 | Social sciences and good living |
| Innovation and Sustainability in Dental Clinical Processes: Addressing Oral Diseases as a Public Health Problem | Patricia Ayala | 2025-ODONT-001 | HEALTH |
| University technology transfer and its role in business innovation. | Javier Changoluisa | 2025-POST-001 | Marketing, Consumption and Society |
| Evaluation of the distribution and abundance of the African tulip for the development of an action plan to prevent possible negative impacts on native entomofauna in the urban areas of Guayaquil, Samborondón and Daule. | Ileana Herrera | 2025-ING-001 | Environment and Natural Resources |
| Current and potential distribution of Senecio niveoaureus (Asteraceae) in the Ecuadorian Andean region under global climate change scenarios. | Ileana Herrera | 2025-ING-002 | Environment and Natural Resources |
| Development of Advanced Cognitive Skills and Natural Interaction for Facially Expressive Humanoid Robots | Marco Sotomayor | 2025-ING-003 | Computing and Information Trends |
| Extension of the Mnaglar Sustainable Biodiversity Program to Coral 2021-2050 | Natalia Molina | 2025-ING-004 | Environment and natural resources |
| Title | Director | Code | Line of Research |
|---|---|---|---|
| Invasion status, distribution and environmental preferences of non-native Thunbergia species in Ecuador. | Ileana Herrera Gonzalez, PhD; student Ana Isabel Reyes Hernández | 2024-ING-002 | Environment and natural resources |
| Monitoring the employment, labor and health conditions of older workers in Ecuador: analysis and recommendations for healthier aging. | Antonio Ramón Gómez, PhD | 2024-POST-001 | Health |
| Fecal microbiota profile in patients with depression in Ecuador. A first approach to the study of the gut-brain axis and its influence on mental health. | Brenda Bucheli Bermudez, Mgs. | 2024-HUM-001 | Health |
| Study of the membrane composition of uropathogenic bacteria and their role in the creation of biofilms. | Esteban Fernandéz Moreira, PhD | 2024-MED-001 | Health |
| Native and non-native flora in an altitudinal gradient of the Tungurahua volcano (Baños-Ecuador). | Ileana Herrera Gonzalez,PhD, student Isabela Vieira | 2024-ING-003 | Environment and natural resources |
| Research Program: Biological Invasions in Continental Ecuador. | Ileana Herrera Gonzalez,PhD | 2024-ING-004 | Environment and natural resources |
| Uncovering and Ranking Barriers to Implementing Sustainability Practices Among Manufacturing companies: A Case Study from Ecuador. | Sayedeh Parastoo Saeidi, PhD | 2024-ENE-001 | Environment and natural resources |
| Institutions, Law and Economics: the Fundamentals of Private Law. | Santiago Ortega Gomero, Mgs. | 2024-POST-002 | Social Sciences and Good Living |
| Study of the influence of urban vegetation on physical activity and emotional well-being using Google Street View and Artificial Intelligence - Guayaquil as a case study. | Sara Guerrero Martinez, PhD | 2024-ARQ-001 | Construction |
| Towards a proper understanding of nature protection: legal, economic and ecological dimensions. | Maria Jose Blum, PhD | 2024-POST-003 | Social Sciences and Good Living |
| Comprehensive midlife women's health program. | Peter Chedraui, PhD | 2024-MED-002 | Health |
| Characterization of intestinal microbiota and mycobiota in pediatric patients with type 2 diabetes mellitus in Guayaquil, Ecuador. | Derly Andrade Molina, PhD | 2024-MED-005 | Health |
| Optimization of Seismic Performance through the Evaluation of Guadua Cane Bearing Walls for Sustainable Housing Construction in Ecuador. | Hilda Zambrano Montalvan, Mgs. | 2024-ING-005 | Construction |
| Propensity for Transgressive Behavior Second Phase. | Zuleima Santalla, PhD | 2024-HUM-002 | Social Sciences and Good Living |
| Waiting time and forms of access for specialty consultations in public hospitals in Ecuador. | Fernando Armijos Briones, PhD | 2024-MED-003 | Health |
| Quantitative evaluation of the nutritional labeling or traffic light system for processed foods in Ecuador SIGNAL Trial. | Miguel Flor Rodriguez | 2024-MED-004 | Health |
| Integration of 3D technology in dentistry: Optimization of the digital workflow in restorative dentistry and in the creation of total prostheses. | Pablo Benítez Sellan, PhD | 2024-ODONT-001 | Health |
| Clinical behavior in the regeneration of soft and bony tissues of the oral cavity. | Odont. Antonio Lanata Flores | 2024-ODONT-002 | Health |
| Effectiveness of Telemedicine as a Simulation Tool in the Development of Distance Diagnostic Competencies in Medical Students. | Leonel Vasquez Cevallos, PhD | 2024-MED-006 | Health |
| Improvement of public space through Placemaking as a transformation alternative in human settlements in the city of Guayaquil: from theory to practice. | Daniela Hidalgo Molina, PhD | 2024-ARQ-002 | Construction |
| Three Villas | Dr. Oscar Dell Brutto | 2024-MED-007 | Health |
| Role of Knowledge Management in the relationship between Critical Success Factors and Project Success in Ecuador. | María Elizabeth Arteaga, PhD (c) | 2024-POST-004 | Social Sciences and Good Living |
| Title | Director | Line of Research |
|---|---|---|
| The evolution of citizenship: analysis of the voice “citizen” in the constitutional history of Ecuador. | Héctor Yépez Martínez, Ab., Mag. | Social Sciences and Good Living |
| Analysis, quantification and valuation of environmental goods and services. | Manuel Amdrés Zambrano Monserrate,PhD | Environment and natural resources |
| Predation of native fauna by domestic cats (Felis catus) in urban areas of the city of Guayaquil and a proposal to reduce their impacts. | Ileana Talia Herrera Gonzalez, PhD | Environment and natural resources |
| Visual quality of the streets of the city of Guayaquil through artificial intelligence algorithms and street view images. | Sara Beatriz Guerrero Martínez, PhD | Construction |
| Degree of implementation of telework strategies in the corporate sector of Guayaquil and Samborondón, period 2020-2022. | Alex Joel Arancibia Pincay, Msc | Social Sciences and Good Living |
| Proposal from leadership, entrepreneurship and innovation in the Archdiocesan Educational Network (REA) of Guayaquil. | Ana Elisa Pérez Finol, PhD | Social Sciences and Good Living |
| Digital evolution: From bits transformation to business market consolidation. | Angélica María Sánchez Riofrío, PhD | Social Sciences and Good Living |
| Women in STEM (Science, Technology, Engineering and Mathematics) and business. | Angélica María Sánchez Riofrío, PhD | Social Sciences and Good Living |
| Association between type 1 diabetes and neurodegenerative complications in a population under 30 years of age residing in the province of Santa Elena Ecuador 2023- 2024. | Juan Carlos Zevallos López, Md. | Health |
| Nutritional quality and its relationship with intestinal microbiota as a risk factor for the development of colorectal cancer in adolescents from Santa Cruz, Galapagos. | Derly Andrade Molina, PhD | Health |
| Prevalence of antibiotic resistant E. coli in key areas such as environment, community and hospital in the Ecuadorian coastal zone, and relationship of resistance to mobile elements of the genome. | Marco Larrea Álvarez,PhD | Health |
| Conservation strategy for the endemic orchid Encyclia angustiloba of the city of Guayaquil through in vitro germination. | Natalia Molina Moreira, PhD | Environment and natural resources |
| Feeding habits of anurans recorded in urban ecosystems of the city of Guayaquil, Ecuador. | Natalia Molina Moreira, PhD | Environment and natural resources |
| Epidemiological study and molecular characterization of acute lymphoblastic leukemia in pediatric patients in SOLCA - Guayaquil, treated from March 2023 to December 2023. | Juan Carlos Ruiz Cabezas, Md | Health |
| Addendum to project: 2022-MED-001 Study of the activity of bacteriophages and new 7-chloro-(4-amino and 4-thioethylquinolines)-3-phenylureas and 3-phenylcarbamate derivatives against Salmonella Infantis biofilms. | Esteban Fernandez Moreira, PhD | Health |
| Prevalence of respiratory and allergic diseases in the Ecuadorian population and their association with influencing factors such as pollinosis, infections, sleep disorders and their consequences on health. | Ivan Cherre Ojeda, PhD | Health |
| Addendum to the project entitled "Neutralizing antibody response (Nab) to exposure to SARS-CoV-2 variants of interest in individuals vaccinated with BNT162b2 mRNA (Pfizer-BioNTech COVID-19 Vaccine) in Chile and Ecuador". | Derly Andrade Molina,PhD | Health |
| Implementation of mobile applications in allergic and respiratory diseases and their association with frequency of use, clinical, demographic and therapeutic factors. | Ivan Cherre Ojeda, PhD | Health |
| Improvement of public space through participatory models in vulnerable neighborhoods of the city of Guayaquil. | Daniela Hidalgo Molina, PhD | Construction |
| The role of local and international entrepreneurship in regional economic development: Evidence from a developing country. | Bolivar Javier Changoluisa, PhD | Social Sciences and Good Living |
| Three Villas | Dr. Oscar Del Brutto Perrone, M.D. | Health |
| Title | Director | Line of Research |
|---|---|---|
| Determinants of the propensity for transgressive behavior in the Latin American financial sector: Phase I. | Zuleima Santalla de Banderali, PhD | Social Sciences and Good Living |
| Research Program: Biological Invasions in Continental Ecuador | Ileana Herrera González, PhD | Environment and natural resources |
| Digital journalism in Guayaquil and Quito: Entrepreneurship, innovation and business model. 2015-2021 | Teresa Narcisa López, MsC. | Communication and information trends |
| Floating islands as tools for remediation of polluted mangroves | Natalia Molina Moreira, PhD | Environment and natural resources |
| Information gathering: potential sources of offensive odors in the cantons of Guayaquil, Samborondón and Durán (Ecuador) and their classification into priority sectors for subsequent evaluation. | René Oscar Rodríguez, PhD | Environment and natural resources |
| Study of the activity of bacteriophages and new 7-chloro-(4-amino and 4-thioethylquinoline)-3-phenylureas and 3-phenylcarbamate derivatives against Salmonella biofilms. | Esteban Fernández Moreira, PhD | Health |
| Estimated years of working life lost due to permanent disability and premature death | Antonio Gómez García, PhD | Health |
| Community dynamics of herpetofauna in the province of Guayas and the effect of invasions | Andrea Narváez García, PhD | Environment and natural resources |
| Competitiveness for digital transformation in Ecuadorian organizations | Eng. Álvaro Cristiani Labat | Social Sciences and Good Living |
| Discursive Constitutionalism and Popular Constitutionalism: Two visions of Constitutionalism. | Santiago Ortega Gomero, Abg. | Social Sciences and Good Living |
| Use of technologies, measurement tools and new approaches in chronic noncommunicable diseases. | Iván Cherrez Ojeda, PhD | Health |
| UEES Sustainable Campus: Carbon Footprint reduction | Fernando Espinoza Fuentes,PhD | Environment and natural resources |
| Galapagos | Fernando Espinoza Fuentes,PhD | Environment and natural resources |
| Three Villas | Dr. Oscar Del Brutto, Esq. | Health |
| Title | Director | Line of Research |
|---|---|---|
| Neutralizing antibody (Nab) response to exposure to SARS-CoV-2 variants of interest in individuals vaccinated with BNT162b2 mRNA (Pfizer-BioNTech COVID-19 Vaccine) in Chile and Ecuador. | Derly Andrade Molina, PhD | Health |
| Procedural reforms originating in rulings of the Constitutional Court of Ecuador period: February 2019 - February 2021. | Verónica Hernández Múñoz, MsC | Social Sciences and Good Living |
| Sustainable Biodiversity Program From Mangrove To Coral 2021-2050 | Natalia Molina Moreira, PhD | Environment and natural resources |
| Participative Sector Plan for the Improvement of Informal Neighborhood Centralities in the Monte Sinahí Sector. | María Daniela Hidalgo, PhD | Social Sciences and Good Living |
| Optimization of Educational Quality: Proposal from Entrepreneurship and Innovation in the Archdiocesan Educational Network (REA) of Guayaquil. | Ana Elisa Pérez Finol, PhD | Social Sciences and Good Living |
| Epidemiological study and molecular characterization of acute lymphoblastic leukemia in pediatric patients in SOLCA - Guayaquil, treated from February 2021 to August 2022. | Dr. Juan Carlos Ruiz, Esq. | Health |
| The development of Ecuadorian constitutional precedent. Evolution in light of the current jurisprudence of the Ecuadorian Constitutional Court. | Pamela Aguirre Castro, PhD | Social Sciences and Good Living |
| Knowledge, clinical manifestations and management of respiratory and allergic diseases in the population belonging to the province of Guayas. | Ivan Chérrez Ojeda, PhD | Health |
| Digitalization for Business and Society in Latin America | Angélica Sánchez Riofrío, PhD | Social Sciences and Good Living |
| Agglomeration economies and the evolution of new enterprises | Bolivar Changoluisa Acuña, PhD | Social Sciences and Good Living |
| Entrepreneurial ecosystems: the case of Ecuador | Aldo Salinas Aponte, PhD | Social Sciences and Good Living |
| Evolution of the epidemiological profile of occupational accidents in the Republic of Ecuador. | Antonio Gómez García, PhD | Health |
| Labor Welfare Factors in Ecuador | Alexandra Portalanza Ch,PhD | Social Sciences and Good Living |
| Towards the creation of a Regional Learning Community to collaborate with SDG 10 “Reduction of inequalities”, from the training and research processes. | Angélica Sánchez Riofrío, PhD | Social Sciences and Good Living |
| Impact of COVID-19 on non-face-to-face transactions in Ecuador 2020 - 2021 | Jair Duque Oliva, PhD | Health |
| Title | Director | Line of Research |
|---|---|---|
| Biological Invasions Research Program. | Ileana Herrera González,Ph.D. | Open Environment |
| Optimization of Educational Quality. | Nanci Barrios Briceño,Ph.D. | Educational Quality |
| Working Conditions and Workplace Accidents in Ecuador. | Antonio Gómez García | Public Health |
| Relationship between SARS-CoV-2 and Nasopharyngeal Microbiota in COVID19 Exacerbation. | Juan Carlos Fernández Cadena | Public Health |
| Patterns of Clinical Presentation, Treatment and Evolution of the Disease in Ecuadorian Patients with a Confirmed Diagnosis of Pulmonary Disease Secondary to SARS-CoV2 in Guayaquil and Quito. | Ivan Chérrez Ojeda | Public Health |
| Presence of Antibodies and Risk Factors for Acquisition and Transmission of SARS-CoV-2 Coronavirus in Inhabitants of the Rural Village of Atahualpa, Ecuadorian Coast. | Oscar del Brutto | Public Health |
| Molecular Diagnosis and Characterization of SARS-CoV-2 Producing Disease COVID-19*. | Fernando Espinoza Fuentes | Public Health |
| Title | Director | Line of Research |
|---|---|---|
| Model association of real concrete specimens using a computational avatar with bone structure specimens using 3DXRCT images for computer simulation. | Olga Roa Rodríguez, Ph.D. | Construction |
| Genetic characterization and population structure of Candida spp. isolates in Guayaquil, Ecuador | Derly Andrade Molina, Ph.D. | Health |
| Value co-creation, customer engagement and e-wom: background, consequences and application models for e-commerce. | Jair Duque Oliva, Ph.D. | Social Sciences and Good Living |
| Determination of the pigment degrading capacity of an encapsulated biotechnological product for use in wastewater treatment in the textile industry. | René Rodríguez Grimón, MSc. | Environment and Natural Resources |
| Respiratory diseases and knowledge of comorbidities in patients and health care workers. | Dr. Iván Chérrez Ojeda | Health |
| Environment, skills and academic life of medical students in the province of Guayas. | Geovanny Alvarado Villa, MSc. | Health |
| Evaluation of the diversity and conservation status of birds in the Tumbesian eco-region of southwestern Ecuador. | Julian Perez Correa, MSc. | Environment and Natural Resources |
| Factors determining the adoption of online shopping in Ecuador 2019. | Danny Barbery Montoya, Ph.D. | Social Sciences and Good Living |
| UEES Virtual Reality Initiative 2019-2020. | Dr. Fanny Solórzano Torres | Health |
| Organizational communication and its impact on the affective commitment, engagement and performance of employees. | Irene Ancin Adell, Ph.D. | Social Sciences and Good Living |
| Heavy metals present in urban dust on the roads of the city of Guayaquil. | René Rodríguez Grimón, MSc. | Environment and Natural Resources |
| Social norms, socio-cultural factors and entrepreneurship. | Aldo Salinas Aponte, Ph.D. | Social Sciences and Good Living |
| Preparation of UEES academic journals to meet the requirements for inclusion in the main scientific databases. | Fernando Espinoza Fuentes, Ph.D. | Social Sciences and Good Living |
| First biodegradation study for banana production wastes using phytopathogenic fungi. | René Rodríguez Grimón, MSc. | Environment and Natural Resources |
| Technology transfer, entrepreneurship and localization. | Bolivar Changoluisa Acuña, Ph.D. | Social Sciences and Good Living |
| UEES Digital Transformation. | Mauricio Quintana Jeddermann, Ph.D. | ICT'S |
| Urticaria and pathogenesis of systemic allergic processes. | Dr. Iván Chérrez Ojeda | Health |
| Title | Director | Line of Research |
|---|---|---|
| Criminological profiles of Ecuador | Daniel Kuri Garcia | Social sciences and good living |
| Social and economic development in Ecuador: An agenda for government, business and entrepreneurs | Angélica María Sánchez Riofrío | Social sciences and good living |
| Tourism Barometer of the City of Guayaquil | Cesar Velez Del Hierro | Social sciences and good living |
| Factors determining the adoption of online shopping in Ecuador 2018 - 2nd Stage. | Jair Duque Oliva | Social sciences and good living |
| Study of ecotourism motivations and community resilience: The Galapagos Case, Ecuador. | Fanny Manner Baldeón | Social sciences and good living |
| Benchmarking of the rice production chain. Ecuador - Peru - Colombia. | Emilio Gallardo Gonzalez | Social sciences and good living |
| Macroeconomic Uncertainty Index for Ecuador | Guillermo Avelllan Solines | Social sciences and good living |
| Guayaquil Historical Park - Bosque Seco (Dry Forest) | Natalia Molina Moreira | Environment and natural resources |
| Development of a model for the regulation of the urban image of the structuring roads of the informal human settlements in the north of Guayaquil. | Olga Roa de Rodríguez | Construction |
| Study of Women Leaders: Validation of the Bem Sex-Role Inventory (BSRI) | Maria Vera Perea | Social sciences and good living |
| Design, development and validation of an in-house serological diagnostic test for the detection of different species of Candida sp from strains isolated from patients in Guayaquil. | Juan Carlos Fernandez Cadena | Health |
| The influence of HR Strategy perception on employee innovative behavior and performance. An international comparative study. | Alexandra Portalanza Chavarría | Social sciences and good living |
| Autoimmune, inflammatory and hypersensitivity diseases | Ivan Cherrez Ojeda | Health |
| Atahualpa II | Oscar Del Brutto Perrone | Health |
| Dietary composition of the exotic species Lithobates catebeianus (bullfrog) in lagoons of the Santay Island National Recreation Area, Ecuador. | Ileana Herrera González | Environment and Natural Resources |
| Moving Towards Educational Quality from Coexistence and Interpersonal Relationships. Improvement Plan for the “Bartolomé Garelli" Basic School. | Nanci Barrios Briceño | Social sciences and good living |
| Enhancement of the use of archaeological pieces and creation of an ethnographic room for the Posorja data museum. | Vicente Ramírez Lavid | Social sciences and good living |
| Entrepreneurship model for university students in the city of Guayaquil. | Diana Naula Merizalde | Social sciences and good living |
| Latin American Project Manager Talent Triangle Study | Ma. Elizabeth Arteaga García | Social sciences and good living |
| Mangroves of Ecuador: an integrated study between academia and ancestral knowledge | Natalia Molina Moreira | Environment and Natural Resources |
| Historical documentary, a proposal for the audiovisual reconstruction of the true history of Ecuador's 200-mile territorial sea. | María Elena Godoy Zúñiga | Social sciences and good living |
| Protein evaluation of follicular fluid of women undergoing in vitro fertilization treatments and its relationship with fertility and embryo quality. | Magdalena Aray Andrade | Health |
| Participatory planning and design in rural communities case: Campo Blanco, La Aguadita, Colonche parish | Maria Daniela Hidalgo Molina | Social sciences and good living |
| Title | Director | Line of Research |
|---|---|---|
| Design of a personal response platform based on state-of-the-art technologies to improve the current teaching-learning processes of Higher Education institutions in the field of Basic Mathematics. | Mónica Flores Marín | Computer science and telecommunications |
| Application of Modern Teaching Methodologies in Secondary Education in Guayaquil with the use of State-of-the-Art Technologies. | Washington Caraguay Ambuludi | Computer science and telecommunications |
| Diagnosis and structuring of a UEES research knowledge management model. | Fernando Espinoza Fuentes | Social sciences and good living |
| Competence in audiovisual communication in a digital environment. | María Elena Godoy Zuñiga | Social sciences and good living |
| Technological Platform of Extraordinary Protection Actions resolved by the Constitutional Court of Ecuador between 2009-2016. | Verónica Hernandez Múñoz | Social sciences and good living |
| The concept of cause of the contract in Ecuadorian law. | Oscar Del Brutto Andrade | Social sciences and good living |
| Inter-American Law on Transparency in Public Management: Developments, Limitations and New Challenges Are there bases for the formation of an ius constitutionale commune? | María Victoria Cabrera Ormaza | Social sciences and good living |
| Educational Quality: Improvement Plan for the Consolata School belonging to the Archdiocesan Educational Network in Guayaquil Ecuador. | Nanci Barrios Briceño | Social sciences and good living |
| The family business in Ecuador. | Marcelo Andrade Cordero /Cesar Espinoza Samaniego | Social sciences and good living |
| What millennials want: A detailed cross cultural profile of Ecuador's future professionals. | Aleksandar Tusev | Social sciences and good living |
| Factors that determine the adoption of online shopping in Ecuador. | Jair Duque Oliva | Social sciences and good living |
| Methodological proposal for postgraduate learning assessment based on formative evaluation. | Francisco Bolaños Burgos | Social sciences and good living |
| Observatory for the Sustainability and Tourism Competitiveness of the city of Guayaquil - Phase II. | César Vélez Del Hierro | Social sciences and good living |
| Participatory Planning and Design in rural communities: a case study of the Barranca Commune. | María Daniela Hidalgo Molina | Construction |
| Study of Vehicular Mobility in Samborondon Avenue and its projection to the year 2025. | Urbano Caicedo | Construction |
| Utility of information and communication technologies in chronic diseases: frequency of use, determinants of non-use and patient-physician communication. | Ivan Cherrez Ojeda | Health |
| Determination of the spatial and population distribution and physical-chemical requirements of the invasive species Lithobates catebeianus (bullfrog) in lagoons of the Santay Island National Recreation Area, Ecuador. | Ileana Herrera Gonzalez / Carlos Cruz Cordovez | Environment and natural resources |
| Evaluation of the status of forest zoning, implemented during the period 2000-2005 in the Guayaquil Historical Park of Samborondón-Ecuador. | Natalia Molina Moreira | Environment and natural resources |
| Genetic and epigenetic evaluation of genes involved in male infertility in Ecuadorian population as a timely diagnosis in men of reproductive age. | Nancy Sorroza | Health |
| Determination of allergic diseases in Guayaquil and Samborondón. | Ivan Cherrez Ojeda | Health |
| Evaluation of risk factors for malnutrition in neonates admitted to the Neonatology service of the Francisco de Icaza Bustamante Hospital 2017. | Yolma Ruiz Tellechea | Health |
| Determination of the impact of heavy metals on the absence or presence of specific antibiotic resistance genes in the microbiome of the Estero Salado of Puerto Hondo and Guayaquil. | Sunny Sanchez Giler | Health |
| Title | Director | Line of Research |
|---|---|---|
| Operational analysis of the training processes of the civil engineering career at UEES, for the updating and adequate incorporation of technological and research tools. | Olga Beatriz Roa Rodríguez | Computer science and telecommunications |
| Multidisciplinary artistic studies of the coastal cultures of the province of Guayas. | Ruben Terterian | Social sciences and good living |
| Internal communication and its impact on employees (commitment and performance). | Maria Vera Perea | Social sciences and good living |
| Venture capital decision factors in emerging economy investment projects. | Christian Rosero Barzola | Social sciences and good living |
| The internationalization of companies. | Angélica María Sánchez Riofrío | Social sciences and good living |
| Economic valuation of environmental services and public goods in the canton of Samborondón. | Christian Rosero Barzola | Social sciences and good living |
| Quality and continuous improvement strategy based on business intelligence at UEES. | Silvia Margarita Viña Brito | Social sciences and good living |
| First Survey on Occupational Safety and Health Conditions: City of Guayaquil | Cesar Espinoza Samaniego | Social sciences and good living |
| Tourism Observatory of the city of Guayaquil. | Cesar Velez Del Hierro | Social sciences and good living |
| Exotic plants in the Santay Island protected area: a natural experiment to study invasions by plant species. | Ileana Talia Herrera González | Social sciences and good living |
| Clinical-epidemiological characterization of atypical pneumonia, diarrheal syndromes and neurological syndromes in patients with Human Immunodeficiency Virus: Phase 1 - Diarrheal Syndrome | Sunny Sanchez Giler | Environment and natural resources |
| Neutrophil/Lymphocyte Ratio and cerebral small vessel disease in natives of the Ecuadorian Coast: Atahualpa Project. | Oscar del Brutto Perrone | Health |
| Presence of risk factors for type 2 diabetes mellitus in asymptomatic young adults. | Yolanda Cristina Valdés Rodríguez | Health |
| Frequency of mutations in the Epidermal Growth Factor Receptor Gene (EGFR) in cases of Non-Small Cell Lung Cancer (NSCLC) at SOLCA Guayaquil Hospital (December 2016 - August 2017). | Juan Carlos Ruiz Cabezas | Health |
| Prevalence of IgG antibodies against Toxoplasma gondii in patients with schizophrenia at the Instituto de Neurociencias de Guayaquil. | Carlos Orellana Román - Diego Ferdinand Rosado Moreno | Health |
| Crispr/Cas9. | Sunny Sánchez Giler - Carlos Andrés Vera Paz | Health |
| Title | Director | Line of Research |
|---|---|---|
| Educational and occupational inclusion of people with special needs through the use of assistive technology. | Washington Caraguay | Computer technologies |
| Analysis of the corporate restructuring strategy and its implication on the competitiveness of Latin American companies. | Angelica Sanchez | Social sciences and good living |
| Assessment of skills and abilities in undergraduate students prior to their rotating internship 2015 -2017. | Fanny Solorzano | Social sciences and good living |
| Optimization of the teaching-learning process in Ecuadorian educational centers, based on the Internet of Things (Samborondón and Guayaquil). | Monica Flores | Social sciences and good living |
| Framework for predictive geospatial analysis based on semantic web applied to crime detection and prediction in Guayaquil | Marco Sotomayor | Social sciences and good living |
| Urban and social production of habitat: Alternatives for social housing projects. | Alina Delgado | Construction |
| Design of a social housing model implementing wood fiber concrete. | Carmen Terreros | Construction |
| Phylogeny of anurans in two localities of the Chongon Colonche mountain range. | Nancy Cajas | Environment and natural resources |
| Contamination levels and liquid discharge contributors of the San Camilo and Mojahuevo Estuaries in the Province of Guayas | René Rodríguez | Environment and natural resources |
| Epidemiological Study of Sexual Health in Ecuador | Nieves Moyano | Health |
| Correlation of the thyroid panel with agitation and depression states in the Psychiatric Hospital Instituto de Neurociencias, Guayaquil-Ecuador. | Carlos Orellana | Health |
| Correlation of R-R interval variability in 24-hour EKG and microalbuminuria levels in diabetes without macrovascular complications. | Oscar del Brutto Perrone | Health |
| A population-based study of diabetic retinopathy in elderly patients in Atahualpa, Peru | Oscar del Brutto Perrone | Health |
| Chronic diseases and their impact on society: Joint study for young professionals and researchers. | Iván Chérrez Ojeda | Health |
| Urticarial disease, management and treatment with Omalizumab | Iván Chérrez Ojeda | Health |
| Comparative study of the nutritional efficacy of milk supplementation versus milk fortified with iron, zinc and vitamin A in children 6 to 10 years old attending schools in the Metropolitan District of Quito and Guayaquil. | Onay Mercader | Health |
| Title | Director | Line of Research |
|---|---|---|
| Competence in audiovisual communication in a digital environment. Diagnosis of needs in three social environments: communication professionals, university and compulsory education. Chapter: Guayaquil and Samborondón | Maria Elena Godoy | Social sciences and good living |
