Mobility within urban centers is becoming increasingly important. Pollution by combustion gases and noise generated by road transport is the main environmental problem in the quality of atmospheric air in cities. UEES encourages the use of collective transportation among its students and collaborators, enabling routes to and from different places in Guayaquil.
| BASE OUTPUT | UEES ARRIVAL | UEES OUTPUT | BASE ARRIVAL |
|---|---|---|---|
| 6:10 | 7:00 | 7:00 | 8:00 |
| 8:00 | 8:50 | 9:10 | 10:00 |
| 10:00 | 10:50 | 12:10 | 13:00 |
| 13:00 | 13:50 | 16:10 | 17:00 |
| 17:10 | 18:00 | 18:20 | 19:10 |
| 19:15 | 20:10 | 20:40 | 21:30 |
| BASE OUTPUT | UEES ARRIVAL | UEES OUTPUT | BASE ARRIVAL |
|---|---|---|---|
| 6:10 | 7:00 | 7:00 | 8:00 |
| 8:00 | 8:50 | 9:10 | 10:00 |
| 10:00 | 10:50 | 12:10 | 13:00 |
| 13:00 | 14:00 | 16:10 | 17:00 |
| 18:20 | 19:10 | ||
| 19:10 | 20:00 | 20:40 | 21:30 |
| BASE OUTPUT | UEES ARRIVAL | UEES OUTPUT | BASE ARRIVAL |
|---|---|---|---|
| 6:10 | 7:00 | 7:00 | 8:00 |
| 8:00 | 8:50 | ||
| 16:10 | 17:00 | ||
| 17:10 | 18:00 | 18:20 | 19:10 |
| 19:10 | 20:00 | 20:40 | 21:30 |
| BASE OUTPUT | UEES ARRIVAL | UEES OUTPUT | BASE ARRIVAL |
|---|---|---|---|
| 6:10 | 7:00 | 7:00 | 8:00 |
| 8:00 | 8:50 | 16:10 | 17:00 |
| 18:20 | 19:10 | ||
| 20:40 | 21:30 |
| BASE OUTPUT | UEES ARRIVAL | UEES OUTPUT | BASE ARRIVAL |
|---|---|---|---|
| 6:10 | 7:00 | ||
| 8:00 | 8:50 | ||
| 18:20 | 19:10 |
| BASE OUTPUT | UEES ARRIVAL | UEES OUTPUT | BASE ARRIVAL |
|---|---|---|---|
| 6:15 | 7:00 | 7:00 | 7:35 |
| 7:35 | 8:25 | ||
| 18:00 | 18:55 |

The pedestrian priority is for UEES a fundamental and crucial issue to safeguard the relationship between drivers and pedestrians within the campus, in addition to contributing with responsible and sustained road education to civil society.
The signage is strategically distributed to ensure efficient communication within the campus, complemented by the design of comfortable, safe and easy-to-use spaces for pedestrians, cyclists and people with reduced mobility.