Professionals in the areas of Commercial Engineering, Business Sciences, Economics, Marketing Engineering, Foreign Trade and related careers such as Banking and Finance, Business Management, International Business, Accounting and Auditing Technologists.
The Bachelor's Degree in Accounting and Auditing consists of 19 subjects.
| No. | Code | Subjects |
|---|---|---|
| 1 | UCON204 | UPDATE OF FINANCIAL STATEMENTS |
| 2 | UCON201 | FINANCIAL ACCOUNTING II |
| 3 | UCON308 | FINANCIAL ACCOUNTING III |
| 4 | UCON112 | COST ACCOUNTING I |
| 5 | UCON405 | BANKING, INSURANCE AND GOVERNMENTAL ACCOUNTING |
| 6 | UCON321 | TAXES |
| 7 | UCON216 | COST ACCOUNTING II |
| 8 | UFIN348 | CORPORATE FINANCE |
| 9 | UCON371 | ADVANCED ACCOUNTING |
| 10 | UCON408 | MANAGEMENT AUDIT |
| 11 | UCON409 | TAX AUDIT |
| 12 | UPVI250 | LINKAGE PRACTICES |
| 13 | UCON410 | FINANCIAL AUDIT |
| 14 | UPRAC040 | BUSINESS DEVELOPMENT |
| 15 | UFIN448 | CONTROLLERSHIP MANAGEMENT |
| 16 | UFIN478 | TREASURY MANAGEMENT |
| 17 | UDEM283 | LABOR, TAX AND CORPORATE LAW |
| 18 | UFIN361 | BUDGET MANAGEMENT |
| 19 | UFIN476 | RISK MANAGEMENT AND CONTROL |
| 20 | UPROY0450 | INTEGRATIVE PROJECT (DEGREE) |
Enter the data requested below to receive our master's degree contents in your e-mail.
